Physics WPH12/01 October 2023 | Edexcel International AS Level Past Papers With Mark Scheme
Edexcel
International AS/A Level
Physics (WPH)
Oct
2023
2. Wave Behaviour:polarisation by filter and reflection|optical path difference and phase|interference patterns|Young’s double slit|stationary waves on strings and air columns
3. Doppler Effect and Applications:Doppler shift in sound and light|redshift|determining speed of stars and galaxies|Doppler effect in ultrasound imaging
4. Diffraction and Resolution:diffraction through single slits and gratings|angular resolution of optical instruments|Rayleigh criterion|impact of wavelength and aperture
5. Superposition Principle:conditions for constructive/destructive interference|coherence|fringe width|path difference effect on wave interference
6. Refraction and Refractive Index:Snell’s law|variation of refractive index with wavelength|material-dependent refractive index|real and apparent depth phenomenon
معلم موافق رایگان بودن است.
1. Properties of Waves:wavefront reflection at plane surface|refraction at plane boundary|curved surface refraction|critical angle and total internal reflection2. Wave Behaviour:polarisation by filter and reflection|optical path difference and phase|interference patterns|Young’s double slit|stationary waves on strings and air columns
3. Doppler Effect and Applications:Doppler shift in sound and light|redshift|determining speed of stars and galaxies|Doppler effect in ultrasound imaging
4. Diffraction and Resolution:diffraction through single slits and gratings|angular resolution of optical instruments|Rayleigh criterion|impact of wavelength and aperture
5. Superposition Principle:conditions for constructive/destructive interference|coherence|fringe width|path difference effect on wave interference
6. Refraction and Refractive Index:Snell’s law|variation of refractive index with wavelength|material-dependent refractive index|real and apparent depth phenomenon

پیش نمایش صفحه اول فایل
تعداد صفحات فایل : 32
باز نشر محتواها در فضای مجازی، ممنوع است.